Open and Account
Perks + Interest Checking | Perks Checking | Convenience Checking | |
---|---|---|---|
Digital Banking Tools Online banking, mobile banking, bill pay, debit card and eStatement. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking yes |
Shop Local, Save Local1 Local discounts and national retailer deals to save you money on shopping, dining, travel & more. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Health Savings Card Save money on prescriptions, eye exams, frames, lenses and hearing services. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Cell Phone Protection2,3 Receive up to $600 per claim ($1,200 per 12 months) if your cell phone is broken or stolen. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Roadside Assistance Available 24/7 and free to use, up to $80 in covered service charges. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
ID Theft Aid2,3,4 Includes personal identity theft benefit, payment card fraud resolution, identity restoration, credit monitoring & credit report, and identity monitoring. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Buyer's Protection and Extended warranty2,3 Items are protected for up to $2,500 per item if theft or accidental breakage occurs during the first 90 days of purchase, using your BaZing checking account. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Billshark4 Let our team of experts negotiate your internet, TV, cell phone, and home security services on your behalf, or cancel subscriptions you no longer want or need. | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Pet Care Services4 Preferred rates on pet insurance. Coverage includes free ID tags linked in pet cloud, 24/7 virtual vet, pet Rx and more! | Perks + Interest Checking yes | Perks Checking yes | Convenience Checking no |
Great Interest on Your Checking Balance Our best checking rate. | Perks + Interest Checking yes | Perks Checking no | Convenience Checking no |
1 Participating merchants on BaZing are not sponsors of the program, are subject to change without notice, may not be available in all regions, and my choose to limit deals.
2 Subject to the terms and conditions detailed in the Guide to Benefits.
3 Insurance products are: not a deposit. not FDIC-insured. not insured by any federal government agency. not guaranteed by the bank.
4 Requires activation.
For more information on our Savings and Investment Accounts, please follow the links below.
Convenience Checking: Open deposit of $100 is required. No minimum balance is required to maintain the account. There is a $2.00 paper statement fee if electronic statements are not accepted.